What comes out first.
Revenue from each candle purchase flows through the following deductions before charitable allocation. Each layer is shown here in full.
| Item | Detail | Recipient | Amount | Status | Link |
|---|---|---|---|---|---|
| 1. Payment processing | Stripe fee per transaction | Stripe Inc, USA | ~1.4% + 20p | Deducted | |
| 2. Tax — HMRC | NHS, Fire Brigade, Social Welfare, Security. Up to 20% retained for tax obligations, cashflow and infrastructure. | HMRC, United Kingdom | Up to 20% | Obligation | |
| 3. Running costs | Domain, database, hosting, maintenance, marketing | Various | <£2 / month | Ongoing |
After the above deductions, up to 80% of remaining net revenue is allocated to the charities below.
Promises kept.
| Charity | Focus | Country | Amount | Status | Receipt |
|---|---|---|---|---|---|
| RNLI Cornwall | Saves lives at sea. Cornwall lifeboat stations. | United Kingdom | £50.00 | ✓ Donated | 🗎 Receipt |
| Team Rubicon | Veterans responding to global disasters. | USA | $67.78 (≈£50) | ✓ Donated | 🗎 Receipt |
Next milestone.
| Charity | Focus | Country | Planned amount | Status | Link |
|---|---|---|---|---|---|
| RNLI | Lifeboat rescue and water safety | United Kingdom | £125 | Upcoming | |
| Team Rubicon | Veterans and disaster response | USA | £125 | Upcoming |
The full list.
These organisations have been selected for future allocation as One Flame grows. Donations will be made at each milestone and receipts published above immediately after each payment.
| # | Charity | Country | Focus Area | Status | Link |
|---|---|---|---|---|---|
| 1 | St. Jude Children's Research Hospital | USA | Pediatric Cancer/Leukaemia | Future | |
| 2 | SickKids Foundation | Canada | General Child Health/Surgery | Future | |
| 3 | Bal Raksha Bharat (Save the Children) | India | Health & Nutrition | Future | |
| 4 | Gustave Roussy Foundation | France | Paediatric Oncology/Cancer | Future | |
| 5 | Deutsche Kinderkrebsstiftung | Germany | Childhood Cancer | Future | |
| 6 | Inocenti Foundation | Romania | Mobility/Special Needs | Future | |
| 7 | Caritas Bulgaria | Bulgaria | Child Healthcare/Social Support | Future | |
| 8 | The Smile of the Child | Greece | Medical Support/Emergency Care | Future | |
| 9 | Al Jalila Foundation | UAE | Life-saving Treatment/Research | Future | |
| 10 | Qatar Charity (Children's Healthcare) | Qatar | Global Paediatric Health | Future | |
| 11 | American Childhood Cancer Organization | USA | Cancer/Leukaemia | Future | |
| 12 | BC Children's Hospital Foundation | Canada | Specialised Paediatrics | Future | |
| 13 | CanKids KidsCan | India | Paediatric Oncology | Future | |
| 14 | Imagine for Margo | France | Childhood Cancer Research | Future | |
| 15 | Kinderträume e.V. | Germany | Life-threatening Illnesses | Future | |
| 16 | Hospice Casa Sperantei | Romania | Paediatric Palliative Care | Future | |
| 17 | For Our Children Foundation | Bulgaria | Child Health & Development | Future | |
| 18 | ELPIDA Association | Greece | Childhood Cancer | Future | |
| 19 | Make-A-Wish Foundation UAE | UAE | Critical Illnesses | Future | |
| 20 | Sidra Medicine Foundation | Qatar | Rare Diseases/Specialised Health | Future | |
| 21 | Shriners Hospitals for Children | USA | Orthopaedics/Mobility | Future | |
| 22 | CHEO Foundation | Canada | Paediatric Health | Future | |
| 23 | Childline India Foundation | India | Emergency Medical/Health | Future | |
| 24 | Association Petits Princes | France | Severe Sickness | Future | |
| 25 | Kindernothilfe | Germany | Global Child Health | Future | |
| 26 | Daruieste Viata | Romania | Oncology/Hospital Infrastructure | Future | |
| 27 | Cedar Foundation | Bulgaria | Disability/Mobility | Future | |
| 28 | Floga Parents Association | Greece | Cancer/Leukaemia | Future | |
| 29 | Dubai Cares | UAE | Integrated Child Health | Future | |
| 30 | Education Above All | Qatar | Healthcare/Displaced Children | Future | |
| 31 | HelpAge India | India | Geriatric Health & Rights | Future | |
| 32 | Alzheimer Society of Canada | Canada | Dementia & Alzheimer's | Future | |
| 33 | Les Petits Frères des Pauvres | France | Isolation & Health | Future | |
| 34 | Alzheimer Forschung Initiative | Germany | Alzheimer's Research | Future | |
| 35 | Foundation for Elderly Care (FEC) | Romania | Day Care & Medical Services | Future | |
| 36 | Caritas Bulgaria (Elderly Division) | Bulgaria | Home Care & Mobility | Future | |
| 37 | The People's Trust | Greece | Social Support for Seniors | Future | |
| 38 | AARP Foundation | USA | Elder Poverty & Health | Future | |
| 39 | Al Jalila Foundation (Elderly Care) | UAE | Medical Treatment/Research | Future | |
| 40 | Qatar Charity (Elderly Support) | Qatar | Health & Inclusion | Future | |
| 41 | Meals on Wheels America | USA | Nutrition & Wellness | Future | |
| 42 | Dignity in Aging | Canada | Senior Advocacy | Future | |
| 43 | Dignity Foundation | India | Social Support/Dementia | Future | |
| 44 | France Alzheimer | France | Brain Health/Memory Care | Future | |
| 45 | Malteser Hilfsdienst | Germany | Geriatric Nursing/Palliative Care | Future | |
| 46 | Hospice Casa Sperantei (Geriatric) | Romania | Palliative Care/Chronic Sickness | Future | |
| 47 | Cedar Foundation (Elderly Services) | Bulgaria | Mobility/Long-term Care | Future | |
| 48 | Mission ANTHROPOS | Greece | Medical Care for the Elderly | Future | |
| 49 | Family Care Society | UAE | Senior Social & Health Services | Future | |
| 50 | Ehssan (Qatar Center for Rehabilitation) | Qatar | Geriatric Rehabilitation | Future | |
| 51 | BrightFocus Foundation | USA | Alzheimer's & Vision Loss | Future | |
| 52 | HelpAge Canada | Canada | Senior Mobility/Isolation | Future | |
| 53 | AgeWell Foundation | India | Senior Healthcare/Advocacy | Future | |
| 54 | Fondation de France (Solidarité) | France | Vulnerable Elderly | Future | |
| 55 | Deutsches Altenhilfswerk | Germany | Gerontology & Home Care | Future | |
| 56 | Margareta of Romania Royal Foundation | Romania | Elderly Isolation & Medical | Future | |
| 57 | BCRC Bulgaria | Bulgaria | Humanitarian/Geriatric Aid | Future | |
| 58 | Lifeline Hellas | Greece | Medical Equipment for Seniors | Future | |
| 59 | Red Crescent UAE (Senior Care) | UAE | Health & Home Assistance | Future | |
| 60 | Qatar Red Crescent Society | Qatar | Emergency Healthcare for Seniors | Future | |
| 61 | Australian Red Cross (Seniors) | Australia | Loneliness & Home Health | Future | |
| 62 | Dementia Australia | Australia | Alzheimer's & Brain Health | Future | |
| 63 | Charity Foundation Starenki | Ukraine | Food & Medicine for Isolated Elderly | Future | |
| 64 | Turbota pro Litnikh v Ukraini | Ukraine | Geriatric Rights & Health | Future | |
| 65 | Red Cross of Serbia | Serbia | Home Care & Mobility Aids | Future | |
| 66 | Amity Foundation Serbia | Serbia | Social Integration & Health Advocacy | Future | |
| 67 | Darülaceze Foundation | Turkey | Geriatric Medical Care/Shelter | Future | |
| 68 | Turkish Alzheimer Association | Turkey | Dementia Care & Research | Future | |
| 69 | Caritas Georgia (Health Program) | Georgia | Home Nursing & Rehabilitation | Future | |
| 70 | Hippo (Humanitarian Foundation) | Georgia | Vulnerable Senior Support | Future | |
| 71 | Caritas Azerbaijan | Azerbaijan | Medical & Social Support | Future | |
| 72 | Red Crescent Society of Azerbaijan | Azerbaijan | Elderly Disaster/Health Relief | Future | |
| 73 | AAGG (Gerontology Association) | Albania | Geriatric Medicine | Future | |
| 74 | Caritas Albania (Elderly Care) | Albania | Home-based Healthcare | Future | |
| 75 | National Seniors Australia | Australia | Research & Health Policy | Future | |
| 76 | Age Concern Ukraine | Ukraine | Chronic Sickness Support | Future | |
| 77 | Bread of Life (Hleb Života) | Serbia | Elderly Nursing & Care | Future | |
| 78 | Kızılay (Turkish Red Crescent) | Turkey | Elderly Respite & Health | Future | |
| 79 | MACAS (Senior Support) | Australia | Geriatric Mental Health | Future | |
| 80 | The Smith Family (Seniors Program) | Australia | Integrated Community Health | Future | |
| 81 | CARE Australia (Caucasus Branch) | Georgia | Vulnerable Community Health | Future | |
| 82 | Project HOPE (Ukraine Response) | Ukraine | Medical Supplies for Seniors | Future | |
| 83 | Fondacioni Arsimor Shqiptar | Albania | Social Care & Senior Health | Future | |
| 84 | Belhospice (Palliative Care) | Serbia | Cancer & Palliative Care | Future | |
| 85 | Handicap International (Turkey) | Turkey | Physical Mobility/Disability | Future | |
| 86 | Bolnisi Home Care | Georgia | Geriatric Nursing | Future | |
| 87 | Qatar Red Crescent (Region Support) | Azerbaijan | Healthcare Missions | Future | |
| 88 | GlobalGiving (Albania Relief) | Albania | Community Health/Elderly | Future | |
| 89 | COTA Australia (Ageing) | Australia | Geriatric Policy & Health | Future | |
| 90 | LifeLine Ukraine | Ukraine | Senior Mental Health/Crisis | Future |
All donations are made in the currency of the receiving charity. Where amounts are in a currency other than GBP, the approximate sterling equivalent at the time of donation is shown in brackets.